Who We Are
Population (2010 Census)
Total: 10,600Male: 5,307
Female: 5,293
Age (2010 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 7.8% | 7.7% | 7.8% |
| 5 to 9 years | 7.1% | 7.5% | 6.7% |
| 10 to 14 years | 6.3% | 6.6% | 6.1% |
| 15 to 19 years | 10.1% | 10.3% | 9.9% |
| 20 to 24 years | 11.1% | 11.9% | 10.3% |
| 25 to 29 years | 6.8% | 7.3% | 6.2% |
| 30 to 34 years | 5.2% | 5.2% | 5.1% |
| 35 to 39 years | 5.6% | 5.7% | 5.4% |
| 40 to 44 years | 5.9% | 6.2% | 5.7% |
| 45 to 49 years | 6.4% | 6.5% | 6.2% |
| 50 to 54 years | 6.1% | 6.2% | 6.0% |
| 55 to 59 years | 5.5% | 5.6% | 5.3% |
| 60 to 64 years | 3.7% | 3.8% | 3.6% |
| 65 to 69 years | 2.3% | 2.1% | 2.6% |
| 70 to 74 years | 2.1% | 1.8% | 2.4% |
| 75 to 79 years | 2.3% | 1.6% | 3.0% |
| 80 to 84 years | 2.5% | 2.2% | 2.8% |
| 85 years and over | 3.3% | 2.0% | 4.5% |
| Median age (years) | 30.8 | 29.1 | 32.7 |
Race (2010 Census)
| Total | |
|---|---|
| White alone | 68.4% |
| Black or African American alone | 4.4% |
| American Indian and Alaska Native alone | 0.4% |
| Asian alone | 9.8% |
| Native Hawaiian and Other Pacific Islander alone | 0.9% |
| Some other race | 13.6% |
| Two or more races | 2.4% |
| Hispanic or Latino (of any race) | 36.1% |
| White alone, not Hispanic or Latino | 48.2% |
Households and Families (2010 Census)
Total households in 2010: 3,536Family households: 2,280
Married-couple families: 1690
With own children under 18: 777
Female householder, no husband present: 395
With own children under 18: 270
Average household size: 2.8
Average family size: 3.4
Median household income in the past 12 months (2005-2010 American Community Survey): 39,510
Tenure (2010 Census)
Owner-occupied housing units: 2177Renter-occupied housing units: 1359
Educational Attainment (2005-2010 American Community Survey)
Percent high school graduate or higher: 73.4%Percent bachelor's degree or higher: 24.2%
Housing Characteristics (2005-2010 American Community Survey)
Median housing value: 87,000Median gross rent: 551
Population (2000 Census)
July 1, 2005: 9,963Total: 10,076
Age (2000 Census)
| Age | Total | Male | Female |
|---|---|---|---|
| Under 5 years of age | 6.3% | 6.4% | 6.2% |
| 5 to 9 years | 7.0% | 7.6% | 6.5% |
| 10 to 14 years | 6.6% | 6.7% | 6.5% |
| 15 to 19 years | 10.1% | 10.6% | 9.7% |
| 20 to 24 years | 12.0% | 12.8% | 11.2% |
| 25 to 34 years | 12.1% | 13.2% | 11.0% |
| 35 to 44 years | 12.8% | 13.4% | 12.2% |
| 45 to 54 years | 10.8% | 11.0% | 10.7% |
| 55 to 59 years | 3.3% | 3.2% | 3.3% |
| 60 to 64 years | 3.0% | 2.9% | 3.1% |
| 65 to 74 years | 7.0% | 6.2% | 7.9% |
| 75 to 84 years | 5.9% | 4.2% | 7.5% |
| 85 years and over | 3.0% | 1.7% | 4.3% |
| Median age (years) | 31.7 | 29.9 | 34.1 |
Race (2000 Census)
| Total | |
|---|---|
| White alone | 79.7% |
| Black or African American alone | 0.5% |
| American Indian and Alaska Native alone | 0.2% |
| Asian alone | 7.8% |
| Native Hawaiian and Other Pacific Islander alone | 0.0% |
| Some other race | 9.5% |
| Two or more races | 2.2% |
| Hispanic or Latino (of any race) | 21.1% |
| White alone, not Hispanic or Latino | 69.8% |
Households and Families (2000 Census)
Total households in 2000: 3,466Family households: 2,209
Married-couple families: 1,787
With own children under 18: 837
Female householder, no husband present: 288
With own children under 18: 199
Average household size: 2.57
Average family size: 3.2
Median household income: $35,270
Tenure (2000 Census)
Owner-occupied housing units: 2,215Renter-occupied housing units: 1,251
Educational Attainment (2000 Census)
Percent high school graduate or higher: 22.2%Percent bachelor's degree or higher: 12.6%
Housing Characteristics (2000 Census)
Median housing value: $71,300Median gross rent: $435
